·
KNOWLEDGE BASE
All domain extensions
More than 50 different extensions. Click any of them to check the price, terms and who it suits. Choosing an extension is as practical as it is psychological - .si signals Slovenia, .com global reach, .eu a European presence.
National
| .eu | 13,30 € first year then 19,00 € | Read more → |
| .hr | 67,05 € first year then 89,40 € | Read more → |
| .si | 13,65 € first year then 21,00 € | Read more → |
| .ae.org | 30,03 € first year then 39,00 € | Read more → |
| .br.com | 49,68 € first year then 72,00 € | Read more → |
| .ca | 20,52 € first year then 27,00 € | Read more → |
| .cc | 19,80 € first year then 22,00 € | Read more → |
| .cl | 33,11 € first year then 43,00 € | Read more → |
| .cn | 9,46 € first year then 18,20 € | Read more → |
| .cn.com | 52,08 € first year then 56,00 € | Read more → |
| .co | 41,75 € first year then 49,70 € | Read more → |
| .co.nz | 23,20 € first year then 29,00 € | Read more → |
| .co.uk | 9,28 € first year then 18,20 € | Read more → |
| .com.cn | 11,04 € first year then 16,00 € | Read more → |
| .com.co | 16,17 € first year then 21,00 € | Read more → |
| .com.de | 14,78 € first year then 16,80 € | Read more → |
| .com.hr | 9,76 € first year then 16,00 € | Read more → |
| .de | 16,20 € first year then 18,00 € | Read more → |
| .de.com | 30,71 € first year then 37,00 € | Read more → |
| .ec | 88,79 € first year then 100,90 € | Read more → |
| .es | 14,79 € first year then 17,00 € | Read more → |
| .eu.com | 30,71 € first year then 37,00 € | Read more → |
| .fm | 161,54 € first year then 197,00 € | Read more → |
| .gb.net | 13,84 € first year then 17,30 € | Read more → |
| .gr.com | 31,20 € first year then 39,00 € | Read more → |
| .hu.com | 86,33 € first year then 97,00 € | Read more → |
| .id | 21,60 € first year then 30,00 € | Read more → |
| .in | 12,16 € first year then 19,00 € | Read more → |
| .jpn.com | 68,87 € first year then 97,00 € | Read more → |
| .la | 47,81 € first year then 58,30 € | Read more → |
| .me | 29,97 € first year then 37,00 € | Read more → |
| .me.uk | 9,24 € first year then 14,00 € | Read more → |
| .net.cn | 9,52 € first year then 14,00 € | Read more → |
| .net.co | 15,96 € first year then 21,00 € | Read more → |
| .net.nz | 23,99 € first year then 27,90 € | Read more → |
| .nl | 15,30 € first year then 17,00 € | Read more → |
| .no.com | 68,87 € first year then 97,00 € | Read more → |
| .nom.co | 15,96 € first year then 21,00 € | Read more → |
| .org.cn | 12,16 € first year then 19,00 € | Read more → |
| .org.nz | 24,08 € first year then 28,00 € | Read more → |
| .org.uk | 9,10 € first year then 14,00 € | Read more → |
| .ph | 63,81 € first year then 70,90 € | Read more → |
| .pw | 24,96 € first year then 32,00 € | Read more → |
| .qc.com | 31,68 € first year then 48,00 € | Read more → |
| .ru | 13,05 € first year then 15,00 € | Read more → |
| .ru.com | 69,84 € first year then 97,00 € | Read more → |
| .sa.com | 69,84 € first year then 97,00 € | Read more → |
| .se.com | 86,33 € first year then 97,00 € | Read more → |
| .se.net | 69,84 € first year then 97,00 € | Read more → |
| .sx | 44,52 € first year then 53,00 € | Read more → |
| .tv | 49,50 € first year then 55,00 € | Read more → |
| .uk.com | 48,11 € first year then 56,60 € | Read more → |
| .uk.net | 69,84 € first year then 97,00 € | Read more → |
| .us.com | 23,99 € first year then 27,90 € | Read more → |
| .ws | 37,74 € first year then 44,40 € | Read more → |
| .za.com | 235,94 € first year then 251,00 € | Read more → |
| .io | 70,56 € first year then 84,00 € | Read more → |
| .us | 18,00 € first year then 20,00 € | Read more → |
Generic
| .pro | 39,52 € first year then 49,40 € | Read more → |
| .com | 15,75 € first year then 21,00 € | Read more → |
| .net | 20,73 € first year then 24,10 € | Read more → |
| .org | 17,84 € first year then 22,30 € | Read more → |
| .info | 38,25 € first year then 45,00 € | Read more → |
| .biz | 23,40 € first year then 26,00 € | Read more → |
| .asia | 25,20 € first year then 28,00 € | Read more → |
| .mobi | 20,75 € first year then 25,00 € | Read more → |
| .name | 18,00 € first year then 20,00 € | Read more → |
| .tel | 15,58 € first year then 20,50 € | Read more → |
| .xxx | 134,30 € first year then 158,00 € | Read more → |
Education
| .academy | 33,44 € first year then 38,00 € | Read more → |
| .college | 74,00 € | Read more → |
| .courses | 42,00 € | Read more → |
| .degree | 58,00 € | Read more → |
| .education | 21,60 € first year then 27,00 € | Read more → |
| .eng.pro | 210,00 € | Read more → |
| .how | 36,00 € | Read more → |
| .institute | 21,60 € first year then 27,00 € | Read more → |
| .kim | 17,00 € | Read more → |
| .management | 21,60 € first year then 27,00 € | Read more → |
| .school | 35,00 € | Read more → |
| .schule | 22,00 € | Read more → |
| .science | 32,00 € | Read more → |
| .shiksha | 17,00 € | Read more → |
| .study | 35,00 € | Read more → |
| .tips | 22,91 € first year then 29,00 € | Read more → |
| .university | 54,40 € first year then 64,00 € | Read more → |
Jobs & career
| .accountants | 100,00 € | Read more → |
| .actor | 40,50 € first year then 54,00 € | Read more → |
| .attorney | 40,00 € | Read more → |
| .builders | 33,15 € first year then 39,00 € | Read more → |
| .career | 115,00 € | Read more → |
| .careers | 54,40 € first year then 64,00 € | Read more → |
| .cleaning | 54,40 € first year then 64,00 € | Read more → |
| .dentist | 40,00 € | Read more → |
| .engineer | 32,00 € | Read more → |
| .expert | 54,40 € first year then 64,00 € | Read more → |
| .florist | 33,15 € first year then 39,00 € | Read more → |
| .jobs | 145,70 € first year then 155,00 € | Read more → |
| .law.pro | 210,00 € | Read more → |
| .lawyer | 40,00 € | Read more → |
| .press | 71,00 € | Read more → |
| .vet | 39,00 € | Read more → |
| .works | 34,32 € first year then 44,00 € | Read more → |
Ostale
| .adult | 115,00 € | Read more → |
| .band | 33,20 € first year then 40,00 € | Read more → |
| .best | 125,00 € | Read more → |
| .bet | 27,20 € first year then 34,00 € | Read more → |
| .bingo | 60,00 € | Read more → |
| .cards | 33,15 € first year then 39,00 € | Read more → |
| .casino | 175,00 € | Read more → |
| .chat | 35,00 € | Read more → |
| .co.de | 14,40 € first year then 18,00 € | Read more → |
| .cool | 34,32 € first year then 44,00 € | Read more → |
| .dance | 24,90 € first year then 30,00 € | Read more → |
| .dating | 54,40 € first year then 64,00 € | Read more → |
| .events | 33,15 € first year then 39,00 € | Read more → |
| .fail | 33,15 € first year then 39,00 € | Read more → |
| .fun | 27,00 € | Read more → |
| .fund | 52,00 € | Read more → |
| .game | 485,00 € | Read more → |
| .games | 24,00 € | Read more → |
| .in.net | 10,00 € | Read more → |
| .lol | 35,00 € | Read more → |
| .love | 36,00 € | Read more → |
| .men | 33,00 € | Read more → |
| .mom | 42,00 € | Read more → |
| .one | 15,00 € | Read more → |
| .ooo | 32,00 € | Read more → |
| .party | 32,00 € | Read more → |
| .plus | 36,00 € | Read more → |
| .poker | 55,00 € | Read more → |
| .porn | 115,00 € | Read more → |
| .rocks | 14,70 € first year then 21,00 € | Read more → |
| .sex | 108,00 € | Read more → |
| .shopping | 31,00 € | Read more → |
| .singles | 32,03 € first year then 36,40 € | Read more → |
| .tattoo | 32,00 € | Read more → |
| .theater | 59,00 € | Read more → |
| .today | 23,20 € first year then 29,00 € | Read more → |
| .toys | 54,40 € first year then 64,00 € | Read more → |
| .uno | 19,09 € first year then 23,00 € | Read more → |
| .vip | 22,00 € | Read more → |
| .wtf | 33,15 € first year then 39,00 € | Read more → |
| .xyz | 14,07 € first year then 21,00 € | Read more → |
Real Estate
| .agency | 21,60 € first year then 27,00 € | Read more → |
| .apartments | 57,60 € first year then 64,00 € | Read more → |
| .auction | 32,00 € | Read more → |
| .bargains | 41,65 € first year then 49,00 € | Read more → |
| .casa | 32,00 € | Read more → |
| .condos | 54,40 € first year then 64,00 € | Read more → |
| .estate | 32,03 € first year then 36,40 € | Read more → |
| .forsale | 32,00 € | Read more → |
| .haus | 32,00 € | Read more → |
| .house | 33,15 € first year then 39,00 € | Read more → |
| .immo | 32,00 € | Read more → |
| .immobilien | 33,15 € first year then 39,00 € | Read more → |
| .land | 32,03 € first year then 36,40 € | Read more → |
| .lease | 54,40 € first year then 64,00 € | Read more → |
| .maison | 54,40 € first year then 64,00 € | Read more → |
| .mortgage | 46,00 € | Read more → |
| .place | 32,00 € | Read more → |
| .properties | 33,15 € first year then 39,00 € | Read more → |
| .rent | 74,00 € | Read more → |
| .salon | 52,00 € | Read more → |
| .studio | 28,00 € | Read more → |
| .tienda | 54,40 € first year then 64,00 € | Read more → |
| .villas | 54,40 € first year then 64,00 € | Read more → |
| .zone | 34,32 € first year then 44,00 € | Read more → |
Travel, cities & transport
| .amsterdam | 50,00 € | Read more → |
| .bike | 33,44 € first year then 38,00 € | Read more → |
| .cab | 33,15 € first year then 39,00 € | Read more → |
| .capetown | 32,00 € | Read more → |
| .city | 22,00 € | Read more → |
| .cruises | 54,40 € first year then 64,00 € | Read more → |
| .cymru | 25,00 € | Read more → |
| .direct | 32,00 € | Read more → |
| .durban | 32,00 € | Read more → |
| .flights | 54,40 € first year then 64,00 € | Read more → |
| .guide | 32,00 € | Read more → |
| .holiday | 54,40 € first year then 64,00 € | Read more → |
| .joburg | 32,00 € | Read more → |
| .limo | 54,40 € first year then 64,00 € | Read more → |
| .london | 53,00 € | Read more → |
| .miami | 22,00 € | Read more → |
| .nagoya | 16,00 € | Read more → |
| .reisen | 21,60 € first year then 27,00 € | Read more → |
| .rentals | 33,15 € first year then 39,00 € | Read more → |
| .rest | 38,25 € first year then 45,00 € | Read more → |
| .space | 10,00 € | Read more → |
| .taxi | 56,00 € | Read more → |
| .tires | 110,00 € | Read more → |
| .tokyo | 15,00 € | Read more → |
| .tours | 58,00 € | Read more → |
| .town | 33,15 € first year then 39,00 € | Read more → |
| .travel | 115,00 € | Read more → |
| .vacations | 33,15 € first year then 39,00 € | Read more → |
| .vegas | 63,00 € | Read more → |
| .viajes | 54,40 € first year then 64,00 € | Read more → |
| .voyage | 54,40 € first year then 64,00 € | Read more → |
| .wales | 25,00 € | Read more → |
| .world | 32,00 € | Read more → |
Country, religion & community
| .army | 42,14 € first year then 49,00 € | Read more → |
| .church | 32,00 € | Read more → |
| .community | 33,15 € first year then 39,00 € | Read more → |
| .democrat | 33,15 € first year then 39,00 € | Read more → |
| .faith | 36,00 € | Read more → |
| .family | 27,00 € | Read more → |
| .gives | 39,00 € | Read more → |
| .irish | 41,00 € | Read more → |
| .lat | 31,00 € | Read more → |
| .lgbt | 55,00 € | Read more → |
| .navy | 39,00 € | Read more → |
| .ngo | 55,00 € | Read more → |
| .ong | 55,00 € | Read more → |
| .republican | 39,00 € | Read more → |
| .social | 33,15 € first year then 39,00 € | Read more → |
| .soy | 31,00 € | Read more → |
| .tax | 52,00 € | Read more → |
Colors
| .art | 37,40 € first year then 44,00 € | Read more → |
| .black | 60,00 € | Read more → |
| .blue | 16,94 € first year then 22,00 € | Read more → |
| .gold | 118,00 € | Read more → |
| .gold | 118,00 € | Read more → |
| .green | 83,00 € | Read more → |
| .pink | 16,94 € first year then 22,00 € | Read more → |
| .red | 16,94 € first year then 22,00 € | Read more → |
Business, entrepreneurship & webshop
| .associates | 44,52 € first year then 53,00 € | Read more → |
| .business | 22,00 € | Read more → |
| .cam | 23,00 € | Read more → |
| .cheap | 33,15 € first year then 39,00 € | Read more → |
| .company | 22,00 € | Read more → |
| .consulting | 33,15 € first year then 39,00 € | Read more → |
| .coupons | 56,00 € | Read more → |
| .deals | 32,00 € | Read more → |
| .deals | 32,00 € | Read more → |
| .discount | 32,00 € | Read more → |
| .enterprises | 32,03 € first year then 36,40 € | Read more → |
| .express | 35,00 € | Read more → |
| .foundation | 33,15 € first year then 39,00 € | Read more → |
| .gift | 22,00 € | Read more → |
| .gifts | 32,00 € | Read more → |
| .global | 75,00 € | Read more → |
| .gratis | 22,00 € | Read more → |
| .guru | 33,44 € first year then 38,00 € | Read more → |
| .holdings | 52,08 € first year then 62,00 € | Read more → |
| .international | 21,60 € first year then 27,00 € | Read more → |
| .live | 28,00 € | Read more → |
| .ltd | 23,00 € | Read more → |
| .ltda | 46,00 € | Read more → |
| .market | 32,00 € | Read more → |
| .marketing | 33,15 € first year then 39,00 € | Read more → |
| .markets | 69,00 € | Read more → |
| .mba | 34,00 € | Read more → |
| .media | 33,15 € first year then 39,00 € | Read more → |
| .news | 27,00 € | Read more → |
| .partners | 54,40 € first year then 64,00 € | Read more → |
| .promo | 19,00 € | Read more → |
| .review | 36,00 € | Read more → |
| .reviews | 25,20 € first year then 30,00 € | Read more → |
| .sale | 33,00 € | Read more → |
| .sarl | 35,00 € | Read more → |
| .services | 33,15 € first year then 39,00 € | Read more → |
| .srl | 43,00 € | Read more → |
| .supplies | 21,60 € first year then 27,00 € | Read more → |
| .supply | 21,60 € first year then 27,00 € | Read more → |
| .top | 13,00 € | Read more → |
| .trade | 29,88 € first year then 36,00 € | Read more → |
| .trading | 80,00 € | Read more → |
| .vision | 33,15 € first year then 39,00 € | Read more → |
Food & drinks
| .bar | 73,80 € first year then 90,00 € | Read more → |
| .bar.pro | 210,00 € | Read more → |
| .beer | 39,20 € first year then 49,00 € | Read more → |
| .buzz | 39,18 € first year then 47,20 € | Read more → |
| .cafe | 33,15 € first year then 39,00 € | Read more → |
| .catering | 33,15 € first year then 39,00 € | Read more → |
| .coffee | 34,32 € first year then 44,00 € | Read more → |
| .cooking | 32,00 € | Read more → |
| .delivery | 52,00 € | Read more → |
| .eco | 73,00 € | Read more → |
| .glass | 54,40 € first year then 64,00 € | Read more → |
| .host | 98,00 € | Read more → |
| .kitchen | 54,40 € first year then 64,00 € | Read more → |
| .menu | 36,12 € first year then 42,00 € | Read more → |
| .pizza | 54,40 € first year then 64,00 € | Read more → |
| .pub | 33,15 € first year then 39,00 € | Read more → |
| .restaurant | 52,00 € | Read more → |
| .vin | 59,00 € | Read more → |
| .vodka | 32,00 € | Read more → |
| .wine | 59,00 € | Read more → |
Sport
| .bid | 29,88 € first year then 36,00 € | Read more → |
| .club | 14,07 € first year then 21,00 € | Read more → |
| .coach | 52,00 € | Read more → |
| .cricket | 80,00 € | Read more → |
| .fans | 82,00 € | Read more → |
| .fishing | 32,00 € | Read more → |
| .fitness | 32,00 € | Read more → |
| .football | 24,00 € | Read more → |
| .futbol | 14,07 € first year then 21,00 € | Read more → |
| .golf | 58,00 € | Read more → |
| .hockey | 55,00 € | Read more → |
| .ninja | 19,88 € first year then 28,00 € | Read more → |
| .racing | 35,00 € | Read more → |
| .rodeo | 32,00 € | Read more → |
| .run | 23,00 € | Read more → |
| .ski | 56,00 € | Read more → |
| .soccer | 23,00 € | Read more → |
| .surf | 32,00 € | Read more → |
| .team | 35,00 € | Read more → |
| .tennis | 62,00 € | Read more → |
| .training | 33,15 € first year then 39,00 € | Read more → |
| .ventures | 54,40 € first year then 64,00 € | Read more → |
| .win | 35,00 € | Read more → |
| .yoga | 42,00 € | Read more → |
Web & computers
| .blog | 30,00 € | Read more → |
| .camera | 62,00 € | Read more → |
| .click | 9,00 € | Read more → |
| .cloud | 27,00 € | Read more → |
| .codes | 54,40 € first year then 64,00 € | Read more → |
| .computer | 33,15 € first year then 39,00 € | Read more → |
| .date | 36,00 € | Read more → |
| .dev | 16,17 € first year then 21,00 € | Read more → |
| .digital | 32,00 € | Read more → |
| .directory | 21,60 € first year then 27,00 € | Read more → |
| .domains | 33,15 € first year then 39,00 € | Read more → |
| .download | 35,00 € | Read more → |
| 22,91 € first year then 29,00 € | Read more → | |
| .fyi | 22,00 € | Read more → |
| .ink | 28,03 € first year then 36,40 € | Read more → |
| .link | 12,00 € | Read more → |
| .network | 22,00 € | Read more → |
| .online | 37,26 € first year then 46,00 € | Read more → |
| .site | 36,00 € | Read more → |
| .software | 32,00 € | Read more → |
| .stream | 35,00 € | Read more → |
| .support | Read more → | |
| .systems | 23,20 € first year then 29,00 € | Read more → |
| .tech | 56,00 € | Read more → |
| .technology | 21,60 € first year then 27,00 € | Read more → |
| .tube | 35,00 € | Read more → |
| .video | 27,00 € | Read more → |
| .webcam | 29,88 € first year then 36,00 € | Read more → |
| .website | 23,00 € | Read more → |
| .wiki | 28,03 € first year then 36,40 € | Read more → |
Fashion & fun
| .boutique | 33,15 € first year then 39,00 € | Read more → |
| .clothing | 32,03 € first year then 36,40 € | Read more → |
| .design | 60,00 € | Read more → |
| .diamonds | 44,20 € first year then 52,00 € | Read more → |
| .fashion | 36,00 € | Read more → |
| .furniture | 52,00 € | Read more → |
| .gallery | 21,60 € first year then 27,00 € | Read more → |
| .graphics | 21,60 € first year then 27,00 € | Read more → |
| .jewelry | 55,00 € | Read more → |
| .lighting | 27,00 € | Read more → |
| .limited | 33,15 € first year then 39,00 € | Read more → |
| .luxury | 560,50 € first year then 590,00 € | Read more → |
| .moda | 33,15 € first year then 39,00 € | Read more → |
| .photography | 22,91 € first year then 29,00 € | Read more → |
| .photos | 21,60 € first year then 27,00 € | Read more → |
| .pics | 22,00 € | Read more → |
| .pictures | 13,00 € | Read more → |
| .shoes | 54,40 € first year then 64,00 € | Read more → |
| .show | 35,00 € | Read more → |
| .style | 35,00 € | Read more → |
| .wang | 15,00 € | Read more → |
| .watch | 33,15 € first year then 39,00 € | Read more → |
| .wedding | 36,00 € | Read more → |
Construction & energy
| .build | 75,00 € | Read more → |
| .construction | 32,03 € first year then 36,40 € | Read more → |
| .contractors | 32,03 € first year then 36,40 € | Read more → |
| .energy | 146,40 € | Read more → |
| .engineering | 54,40 € first year then 64,00 € | Read more → |
| .equipment | 21,60 € first year then 27,00 € | Read more → |
| .exposed | 21,60 € first year then 27,00 € | Read more → |
| .industries | 33,15 € first year then 39,00 € | Read more → |
| .parts | 33,15 € first year then 39,00 € | Read more → |
| .plumbing | 52,08 € first year then 62,00 € | Read more → |
| .productions | 33,15 € first year then 39,00 € | Read more → |
| .repair | 33,15 € first year then 39,00 € | Read more → |
| .solar | 54,40 € first year then 64,00 € | Read more → |
| .tools | 33,88 € first year then 44,00 € | Read more → |
Animals & nature
| .camp | 54,28 € first year then 65,40 € | Read more → |
| .country | 3.461,10 € first year then 4.170,00 € | Read more → |
| .dog | 35,00 € | Read more → |
| .earth | 27,00 € | Read more → |
| .farm | 33,15 € first year then 39,00 € | Read more → |
| .fish | 33,15 € first year then 39,00 € | Read more → |
| .garden | 36,00 € | Read more → |
| .horse | 32,00 € | Read more → |
| .kiwi | 44,00 € | Read more → |
| .pet | 19,00 € | Read more → |
Banking & insurance
| .capital | 54,40 € first year then 64,00 € | Read more → |
| .cash | 32,00 € | Read more → |
| .claims | 52,00 € | Read more → |
| .credit | 100,00 € | Read more → |
| .creditcard | 150,00 € | Read more → |
| .exchange | 33,15 € first year then 39,00 € | Read more → |
| .finance | 52,00 € | Read more → |
| .financial | 51,20 € first year then 64,00 € | Read more → |
| .insure | 52,00 € | Read more → |
| .investments | 100,00 € | Read more → |
| .legal | 52,00 € | Read more → |
| .loan | 35,00 € | Read more → |
| .loans | 100,00 € | Read more → |
| .money | 32,00 € | Read more → |
| .report | 21,60 € first year then 27,00 € | Read more → |
Health
| .care | 33,15 € first year then 39,00 € | Read more → |
| .center | 23,20 € first year then 29,00 € | Read more → |
| .clinic | 64,00 € | Read more → |
| .dental | 54,40 € first year then 64,00 € | Read more → |
| .doctor | 96,00 € | Read more → |
| .fit | 35,00 € | Read more → |
| .gripe | 33,15 € first year then 39,00 € | Read more → |
| .health | 73,00 € | Read more → |
| .healthcare | 52,00 € | Read more → |
| .help | 22,00 € | Read more → |
| .hospital | 51,00 € | Read more → |
| .life | 32,00 € | Read more → |
| .memorial | 52,00 € | Read more → |
| .physio | 99,00 € | Read more → |
| .recipes | 54,40 € first year then 64,00 € | Read more → |
| .rehab | 35,00 € | Read more → |
| .rip | 25,00 € | Read more → |
| .surgery | 54,40 € first year then 64,00 € | Read more → |
- Registration process is simple
- More than 250 TLDs
- Fast, secure, and simple registration
- Free transfer of .si domains
★★★★★
5.0 / 5· 10,000+ happy customers
Included with your order
- ✓15-day money-back guarantee - no questions asked
- ✓Free migration from your current provider - we do it for you
- ✓Slovenian support 24/7 - average response time 5 min
- ✓Free SSL & daily backups - included, at no extra cost
- ✓Our own private cloud in Slovenia - your data stays in the EU (GDPR)








