Price list

Domain registration

Name 1 year 2 years 3 years 4 years 5 years 10 years
Domain registration .si 16,00 32,00 48,00 64,00 80,00 /
Domain registration .com / .org 13,00 26,00 39,00 52,00 65,00 130,00
Domain registration .net / .info 13,00 26,00 39,00 52,00 65,00 130,00
Domain registration .eu / .us 13,00 26,00 39,00 52,00 65,00 130,00
Domain registration .de / .es 13,00 26,00 39,00 52,00 65,00 130,00
Domain registration .name / .biz 13,00 26,00 39,00 52,00 65,00 130,00
Domain registration .tv 38,00 76,00 114,00 152,00 190,00 380,00
Domain registration .me 29,00 58,00 87,00 116,00 145,00 290,00
Domain registration .mobi 23,00 46,00 69,00 92,00 115,00 230,00
Domain registration .in 19,00 38,00 57,00 76,00 95,00 190,00
Domain registration .asia 20,00 40,00 60,00 80,00 100,00 200,00
Domain registration .co.uk / .org.uk 13,00 26,00 39,00 52,00 65,00 130,00
Domain registration .me.uk 13,00 26,00 39,00 52,00 65,00 130,00
Domain registration .cc 23,00 46,00 69,00 92,00 115,00 230,00
Domain registration .ws 12,00 24,00 36,00 48,00 60,00 120,00
Domain registration .bz 25,00 50,00 75,00 100,00 125,00 250,00
Domain registration .mn 48,00 96,00 144,00 192,00 240,00 480,00
Domain registration .xxx 78,00 156,00 234,00 312,00 390,00 780,00

Hosting

Name     1 month 3 months 6 months 12 months
Package Paglavec/Tadpole           15,00
Package Rega/Green frog     5,00 13,65 24,32 34,22
Package Frogy     10,00 29,91 59,81 119,57
Package Kvak/Quack     16,00 43,70 77,80 109,50
Package Mlaka/Pond     24,00 66,52 116,64 164,12

VPS hosting

Name     1 month 3 months 6 months 12 months
VPS Lokvanj/Lotus     35,00 102,91 197,42 352,80
VPS Mrest/Spawn     65,00 191,11 366,62 655,24
VPS Ribnik/FishPond     125,00 367,51 705,02 1260,04

Surcharges for VPS hosting

Name     1 month 3 months 6 months 12 months
Purchasing 5 GB of additional space     12,00 35,28 67,68 120,96
Purchasing 10 GB of additional space     21,00 61,74 118,44 211,68
Purchasing 30 GB of additional space     38,00 111,72 214,32 383,00
Purchasing 512 MB of additional memory     9,00 26,46 50,76 90,72
Purchasing 1 GB of additional memory     25,00 73,50 141,00 252,00
Purchasing 1 GB of additional memory     41,00 120,54 231,24 413,28
Purchasing an additional IP address     10,00 29,40 56,40 100,80
Independent control panel
* One-time expense
          330,00

Hours
There is a 50% surcharge for urgent matters.
There is a 50% surcharge for work outside of working hours.
There is a 100% surcharge on work performed between 8 PM and 8 AM, and on weekends.

Name           1 hour
An hour of maintenance - Minor           36,00
An hour of maintenance - Major           60,00
Working hour - Minor           36,00
Working hour - Major           60,00
Working hour on the field - Minor           48,00
Working hour on the field - Major           72,00

Registration of domains meant for reselling

Name 1 year 2 years 3 years 4 years 5 years 10 years
Domain registration .si 14,00 28,00 42,00 56,00 70,00 /
Domain registration .com / .org 12,00 24,00 36,00 48,00 60,00 120,00
Domain registration .net / .info 12,00 24,00 36,00 48,00 60,00 120,00
Domain registration .eu / .us 11,00 22,00 33,00 44,00 55,00 110,00
Domain registration .de / .es 11,00 22,00 33,00 44,00 55,00 110,00
Domain registration .name / .biz 12,00 24,00 36,00 48,00 60,00 120,00
Domain registration .tv 33,00 66,00 99,00 132,00 165,00 330,00
Domain registration .me 29,00 58,00 87,00 116,00 145,00 290,00
Domain registration .mobi 22,00 44,00 66,00 88,00 110,00 220,00
Domain registration .in 18,00 36,00 54,00 72,00 90,00 180,00
Domain registration .asia 20,00 40,00 60,00 80,00 100,00 200,00
Domain registration .co.uk / .org.uk 11,00 22,00 33,00 44,00 55,00 110,00
Domain registration .me.uk 11,00 22,00 33,00 44,00 55,00 110,00
Domain registration .cc 23,00 46,00 69,00 92,00 115,00 230,00
Domain registration .ws 11,00 22,00 33,00 44,00 55,00 110,00
Domain registration .bz 24,00 48,00 72,00 96,00 120,00 240,00
Domain registration .mn 47,00 94,00 141,00 188,00 235,00 470,00

Hosting meant for reselling

Name     1 month 3 months 6 months 12 months
Package Luža/Puddle     11,00 30,04 53,48 75,26
Package Potok/Creek     19,00 51,90 92,37 130,02
Package Močvirje/Swamp     47,00 128,32 228,44 321,50
Package Jezero/Lake     72,00 196,56 349,92 492,48